Fee Structure
The fee structure for students registered in the academic year 2026-27 in different disciplines of undergraduate & postgraduate programs. All amounts are in Pakistani Rupees.
Program Fee Structure 2026-27 — For Existing Students
| Sr# | Program Name | Admission Fee | Security/Convocation Charges | Tuition Fee (Per Semester In Rupees) |
|---|---|---|---|---|
| Program Categories | (In Rupees) | (In Rupees) | For Existing Students | |
| 5x BE Engineering Programs | ||||
| 1 | Electrical Engineering | 30,000 | 25,000 | 150,000 |
| Mechanical Engineering | ||||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Biomedical Engineering | ||||
| 5x BS Technology Programs | ||||
| 2 | BS Computer Science | 40,000 | 25,000 | 135,000 |
| BS Software Engineering | ||||
| BS Computer Engineering (NC) | ||||
| BS Artificial Intelligence | ||||
| BS Cyber Security | ||||
| 2x BS Technology Programs | ||||
| 3 | BS Robotics & Automation | 25,000 | 25,000 | 95,000 |
| BS Internet of Things | ||||
| Basic Sciences Programs | ||||
| 4 | BS Mathematics | 15,000 | 25,000 | 63,000 |
| 5 | BS Islamic Studies | 15,000 | 25,000 | 37,500 |
| 3x UG & G Management Sciences Programs | ||||
| 6 | BS Accounting & Finance | 25,000 | 25,000 | 110,000 |
| BBA | ||||
| MBA | ||||
| MS Programs | ||||
| 7 | MS (Engineering & Technology) | 25,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| MS Management Sciences | ||||
| 8 | MS Mathematics | 15,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| MS Islamic Studies | 5,000 (Per Cr. Hr.) | |||
| 9 | MS Thesis Supervisory and Evaluation Charges | 30,000 | ||
| PhD Programs | ||||
| 10 | PhD (Engineering & Technology) | 25,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| 11 | PhD Islamic Studies | 15,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| PhD Mathematics | ||||
| 12 | PHD Thesis Supervisory and Evaluation Charges | 40,000 | ||
MS Thesis Supervisory and Evaluation Charges: PKR 30,000
PhD Thesis Supervisory and Evaluation Charges: PKR 40,000
Note: The University will not accept any claim of security deposit refund after three years of completion of degree/withdrawal from university and amount of security deposit will be transferred to HITEC UNIVERSITY FUND.
Program Fee Structure 2026-27 — For Intake Fall-2025
| Sr# | Program Name | Admission Fee | Security/Convocation Charges | Tuition Fee (Per Semester In Rupees) |
|---|---|---|---|---|
| Program Categories | (In Rupees) | (In Rupees) | For Intake Fall-2025 | |
| 5x BE Engineering Programs | ||||
| 1 | Electrical Engineering | 30,000 | 25,000 | 150,000 |
| Mechanical Engineering | ||||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Biomedical Engineering | ||||
| 5x BS Technology Programs | ||||
| 2 | BS Computer Science | 40,000 | 25,000 | 145,000 |
| BS Software Engineering | ||||
| BS Computer Engineering (NC) | ||||
| BS Artificial Intelligence | ||||
| BS Cyber Security | ||||
| 2x BS Technology Programs | ||||
| 3 | BS Robotics & Automation | 25,000 | 25,000 | 95,000 |
| BS Internet of Things | ||||
| Basic Sciences Programs | ||||
| 4 | BS Mathematics | 15,000 | 25,000 | 63,000 |
| 5 | BS Islamic Studies | 15,000 | 25,000 | 37,500 |
| 3x UG & G Management Sciences Programs | ||||
| 6 | BS Accounting & Finance | 25,000 | 25,000 | 110,000 |
| BBA | ||||
| MBA | ||||
| MS Programs | ||||
| 7 | MS (Engineering & Technology) | 25,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| MS Management Sciences | ||||
| 8 | MS Mathematics | 15,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| MS Islamic Studies | 5,000 (Per Cr. Hr.) | |||
| 9 | MS Thesis Supervisory and Evaluation Charges | 30,000 | ||
| PhD Programs | ||||
| 10 | PhD (Engineering & Technology) | 25,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| 11 | PhD Islamic Studies | 15,000 | 25,000 | 7,500 (Per Cr. Hr.) |
| PhD Mathematics | ||||
| 12 | PHD Thesis Supervisory and Evaluation Charges | 40,000 | ||
Program Fee Structure 2026-27 — For Intake Fall-2026
| Sr# | Program Name | Admission Fee | Security/Convocation Charges | Tuition Fee (Per Semester In Rupees) |
|---|---|---|---|---|
| Program Categories | (In Rupees) | (In Rupees) | For Intake Fall-2026 | |
| 5x BE Engineering Programs | ||||
| 1 | Electrical Engineering | 30,000 | 25,000 | 160,000 |
| Mechanical Engineering | ||||
| Civil Engineering | ||||
| Computer Engineering | ||||
| Biomedical Engineering | ||||
| 5x BS Technology Programs | ||||
| 2 | BS Computer Science | 40,000 | 25,000 | 155,000 |
| BS Software Engineering | ||||
| BS Computer Engineering (NC) | ||||
| BS Artificial Intelligence | ||||
| BS Cyber Security | ||||
| 2x BS Technology Programs | ||||
| 3 | BS Robotics & Automation | 25,000 | 25,000 | 102,000 |
| BS Internet of Things | ||||
| Basic Sciences Programs | ||||
| 4 | BS Mathematics | 15,000 | 25,000 | 67,500 |
| 5 | BS Islamic Studies | 15,000 | 25,000 | 40,000 |
| 3x UG & G Management Sciences Programs | ||||
| 6 | BS Accounting & Finance | 25,000 | 25,000 | 118,000 |
| BBA | ||||
| MBA | ||||
| MS Programs | ||||
| 7 | MS (Engineering & Technology) | 25,000 | 25,000 | 10,000 (Per Cr. Hr.) |
| MS Management Sciences | ||||
| 8 | MS Mathematics | 15,000 | 25,000 | 10,000 (Per Cr. Hr.) |
| MS Islamic Studies | 7,500 (Per Cr. Hr.) | |||
| 9 | MS Thesis Supervisory and Evaluation Charges | 30,000 | ||
| PhD Programs | ||||
| 10 | PhD (Engineering & Technology) | 25,000 | 25,000 | 10,000 (Per Cr. Hr.) |
| 11 | PhD Islamic Studies | 15,000 | 25,000 | 10,000 (Per Cr. Hr.) |
| PhD Mathematics | ||||
| 12 | PHD Thesis Supervisory and Evaluation Charges | 40,000 | ||
Transport Charges
Transport Charges Detail
The Transport Charges FY 2026–27 are given below:
| Service | Amount (PKR) | Duration | |
|---|---|---|---|
| Wah Cantt | 40,000 | Per Semester | |
| Rawalpindi & Islamabad | 42,000 | Per Semester |
The Management can revise the Transport charges subject to escalation in prices of fuel.
Miscellaneous Fee
| Sr# | Description | For FY 2025-26 | For FY 2026-27 |
|---|---|---|---|
| 1 | Course Repeat Fee/Additional Course/Summer Semester fee | PKR 7,500/- P.C.H PKR 3,600/- P.C.H (Math) PKR 2,200/- P.C.H (Islamic) |
PKR 10,000/- P.C.H PKR 4,800/- P.C.H (Math) PKR 3,000/- P.C.H (Islamic) |
| 2 | Semester Freeze Fee | 25% of Semester fee for each semester (UG) PKR 10,000/- Per Semester (G & PG) |
25% of Semester fee for each semester (UG) PKR 10,000/- Per Semester (G & PG) |
| 3 | Migration Fee | PKR 1,500/- Migration Application Fee 25% of semester fee for each exempted semester |
PKR 1,500/- Migration Application Fee 25% of semester fee for each exempted semester |
| 4 | Complete Transcript Fee | PKR 4,000/- (Urgent) PKR 2,000/- (Normal) |
PKR 4,000/- (Urgent) PKR 2,000/- (Normal) |
| 5 | Incomplete Transcript Fee | PKR 2,000/- (Urgent) PKR 1,000/- (Normal) |
PKR 2,000/- (Urgent) PKR 1,000/- (Normal) |
| 6 | Degree Fee | PKR 8,000/- (Urgent) PKR 5,000/- (Normal) |
PKR 8,000/- (Urgent) PKR 5,000/- (Normal) |
| 7 | Additional Grade Report including Attestation | PKR 500/- Per Semester | PKR 500/- Per Semester |
| 8 | Recalculation Charges (Per Course) | PKR 1,000/- | PKR 1,000/- |
| 9 | Attestation (Per Document) | PKR 500 per Document | PKR 500 per Document |
| 10 | Duplicate Admit Card (Per Course) | PKR 500/- | PKR 500/- |
| 11 | Equivalency Certificate Fee | PKR 300/- | PKR 500/- |
| 12 | Student Card Fee | PKR 3,000/- | PKR 3,000/- |
| 13 | Verification Fee | PKR 2,000/- Local PKR 8,000/- Overseas |
PKR 2,000/- Local PKR 8,000/- Overseas |
| 14 | Application Processing Fee at the Time of Admission | PKR 3,000/- | PKR 3,000/- |
Refund Policy
For refund of dues to student, HITEC University will follow the HEC National Fee Refund Policy (NFRP) Revised 2024 issued vide Registrar Office Notification No. REG/HEC/25/13408 dated January 06, 2025.
Payment of Dues
Students are to ensure the followings:
1. Original Copy Submission: Submission of original copy of paid fee voucher to the Treasurer office – Collection section of the University
2. Digital Submission: Submission of the copy of paid fee voucher through WhatsApp and email to the following:
- Mobile Number: 03155169152
- Email address: fee@hitecuni.edu.pk
Warning: In case the student fails to submit his original copy of paid fee voucher to the account office, his/her name will appear in the list of student with outstanding dues.
Need Help with Fee Structure?
For any queries regarding fee structure, payment procedures, or financial matters, please contact our Finance Department.