Management Sciences Programs
Comprehensive curriculum designed to provide students with in-depth knowledge and practical skills in Management Sciences. Each program follows a structured semester-wise course plan aligned with HEC requirements.
About This Curriculum: The following scheme of studies outlines the complete course structure for Management Sciences programs. Each course is assigned credit hours (CH) following the HEC framework. Click on any semester heading to expand/collapse and view detailed course information.
BS Accounting and Finance
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-101 | Principles of Marketing | 3+0 |
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| IT-101 | IT in Business | 2+1 |
| MGT-101 | Principles of Management | 3+0 |
| MT-108 | Business Math | 3+0 |
| QT-101 | *Translation of Quran: Beliefs | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting - I | 3+0 |
| ECO-101 | Micro Economics | 3+0 |
| HS-102 | Pakistan Studies | 2+0 |
| HS-103 | Communication Skills | 3+0 |
| HS-106 | Introduction to Sociology | 3+0 |
| MT-109 | Business Statistics - I | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| ECO-201 | Macro Economics | 3+0 |
| HS-202 | Oral Communication | 3+0 |
| MGT-201 | Organizational Behavior | 3+0 |
| MGT-204 | Human Resource Management | 3+0 |
| MT-205 | Statistical Inference | 3+0 |
| QT-201 | *Translation of the Quran-: Worships | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-201 | Cost Accounting | 3+0 |
| FIN-301 | Business Finance | 3+0 |
| FIN-322 | Financial Reporting | 3+0 |
| FIN-404 | Financial Markets Institutions | 3+0 |
| HS-204 | Business Communication | 3+0 |
| MGT-205 | Business Ethics | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-314 | Managerial Accounting | 3+0 |
| FIN-202 | Financial Management | 3+0 |
| FIN-316 | Analysis of Financial Statements | 3+0 |
| MGT-301 | Business Law | 3+0 |
| MGT-302 | Business Research Methods | 3+0 |
| MIS-201 | Management Information System | 3+0 |
| QT-301 | *Translation of Quran: Moral Values | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-321 | Taxation Management | 3+0 |
| FIN-302 | Money and Banking | 3+0 |
| Fin-325 | Investment & Portfolio Management | 3+0 |
| HS-302 | International Relations | 3+0 |
| HS-304 | Pakistan Economy | 3+0 |
| MGT-304 | Operations Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-411 | Audit & Assurance | 3+0 |
| HS-404 | Foreign Language- FL | 1+1 |
| HS-405 | Logical & Critical Thinking | 3+0 |
| QT-401 | *Translation of Quran: Dealing & Commandments | 1+0 |
| XXX | Specialization- I | 3+0 |
| XXX | Specialization- II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-107 | Accounting & Financial Information Systems | 3+0 |
| FN-421 | Islamic Banking and Finance | 3+0 |
| MGT-499 | Final year Project | 0+6 |
| XXX | Specialization- III | 3+0 |
| XXX | Specialization- IV | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-414 | Advanced Performance Management | 3+0 |
| ACC-415 | Advanced Auditing and Assurance | 3+0 |
| ACC-415 | Budgeting | 3+0 |
| ACC-416 | Accounting Theory | 3+0 |
| ACC-417 | Actuarial Accounting | 3+0 |
| ACC-418 | Tax Management and Optimization | 3+0 |
| ACC-419 | Merger and Acquisition Accounting | 3+0 |
| ACC-422 | Forensic Accounting | 3+0 |
| ACC-423 | Advance Financial Reporting | 3+0 |
| ACC-424 | Advanced Managerial Accounting | 3+0 |
| ACC-425 | Public Sector Accounting | 3+0 |
| ACC-425 | Strategic Management Accounting and Control | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-412 | Advance Corporate Finance | 3+0 |
| FIN-413 | Public Finance | 3+0 |
| FIN-414 | Strategic Financial Management | 3+0 |
| FIN-415 | Corporate Risk Management | 3+0 |
| FIN-416 | Contemporary Issues in Finance | 3+0 |
| FIN-417 | Money and Capital Markets | 3+0 |
| FIN-418 | Working Capital Management | 3+0 |
| FIN-423 | Behavioral Finance | 3+0 |
| FIN-424 | Corporate Governance | 3+0 |
| FIN-424 | Treasury and Fund Management | 3+0 |
| FIN-425 | Investment Banking | 3+0 |
| FIN-426 | Financing of SME | 3+0 |
| FIN-427 | Development Finance | 3+0 |
| FIN-428 | Applied Corporate Finance | 3+0 |
BS Business Administration
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| IT-101 | IT in Business | 2+1 |
| MGT-101 | Principles of Management | 3+0 |
| MKT-101 | Principles of Marketing | 3+0 |
| MT-108 | Business Math | 3+0 |
| QT-101 | *Translation of Quran: Beliefs | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting- I | 3+0 |
| ECO-101 | Micro Economics | 3+0 |
| HS-102 | Pakistan Studies | 2+0 |
| HS-103 | Communication Skills | 3+0 |
| HS-106 | Introduction to Sociology | 3+0 |
| MT-109 | Business Statistics - I | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| ECO-201 | Macro Economics | 3+0 |
| HS-202 | Oral Communication | 3+0 |
| MGT-201 | Organizational Behavior | 3+0 |
| MGT-204 | Human Resource Management | 3+0 |
| MT-205 | Statistical Inference | 3+0 |
| QT-201 | *Translation of the Quran- Worships | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-201 | Cost Accounting | 3+0 |
| FIN-301 | Business Finance | 3+0 |
| HS-107 | Introduction to Psychology | 3+0 |
| HS-204 | Business Communication | 3+0 |
| MGT-205 | Business Ethics | 3+0 |
| MKT-201 | Marketing Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-202 | Financial Management | 3+0 |
| HS-303 | Personal Management & Grooming | 3+0 |
| MGT-301 | Business Law | 3+0 |
| MGT-302 | Business Research Methods | 3+0 |
| MIS-201 | Management Information System | 3+0 |
| MKT-301 | Consumer Behavior | 3+0 |
| QT-301 | *Translation of Quran-Moral Values | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-302 | Money & Banking | 3+0 |
| HS-302 | International Relations | 3+0 |
| HS-304 | Pakistan Economy | 3+0 |
| HS-405 | Entrepreneurship & Innovation | 3+0 |
| MGT-304 | Operations Management | 3+0 |
| MGT-305 | Strategic Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS-404 | Foreign Language- FL | 1+1 |
| HS-405 | Logical & Critical Thinking | 3+0 |
| MGT-401 | International Business Management | 3+0 |
| QT-401 | *Translation of Quran-Dealing & Commandments | 1+0 |
| XXX | Specialization- I | 3+0 |
| XXX | Specialization- II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-211 | Cross Cultural Management | 3+0 |
| MGT-499 | Final Year Project | 0+6 |
| XXX | Specialization- III | 3+0 |
| XXX | Specialization- IV | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-401 | Corporate Finance | 3+0 |
| FIN-402 | Commercial and Investment Banking | 3+0 |
| FIN-403 | Security and Portfolio Analysis | 3+0 |
| FIN-404 | Financial Markets and Institute | 3+0 |
| FIN-405 | International Finance | 3+0 |
| FIN-406 | Analysis Of Financial Statements | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HRM-401 | Recruitment and Selection | 3+0 |
| HRM-402 | Training and Development | 3+0 |
| HRM-403 | Performance Management | 3+0 |
| HRM-404 | Negotiations and Conflict Management | 3+0 |
| HRM-405 | Change Management | 3+0 |
| HRM-406 | Human Resource Development | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-401 | Brand Management | 3+0 |
| MKT-402 | Service Marketing | 3+0 |
| MKT-403 | International Marketing | 3+0 |
| MKT-404 | Retail Marketing | 3+0 |
| MKT-405 | Customer Relationship Management | 3+0 |
| MKT-406 | Advertising | 3+0 |
BS Business Analytics
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS-105 | Applications of Information and Communication Technologies (IC&T) | 2+1 |
| HS-104 | Functional English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| MGT-101 | Principles of Management | 3+0 |
| MKT-101 | Principles of Marketing | 3+0 |
| MT-108 | Business Mathematics | 3+0 |
| QT-101 | Translation of Quran – Beliefs (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting – I | 3+0 |
| BS-105 | Applied Physics | 2+1 |
| ECO-101 | Microeconomics | 3+0 |
| HS-105 | Expository Writing | 3+0 |
| HS-106 | Ideology and Constitution of Pakistan | 2+0 |
| HS-107 | Introduction to Psychology | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| BA-201 | Introduction to Business Analytics | 3+0 |
| BA-202 | Fundamentals of Programming | 2+1 |
| ECO-201 | Macroeconomics | 3+0 |
| HS-303 | Fundamentals of International Relations | 2+0 |
| MT-102 | Quantitative Reasoning-I | 3+0 |
| QT-201 | Translation of Quran – Worships (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-203 | Introduction to Data Structures & Algorithms | 2+1 |
| ECO-202 | Fundamentals of Econometrics | 3+0 |
| HS-205 | Entrepreneurship | 2+0 |
| HS-206 | Civics and Community Engagement | 1+1 |
| HS-404 | Foreign Language | 1+1 |
| MT-105 | Quantitative Reasoning-II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-301 | Introduction to Database Systems | 3+1 |
| BA-302 | Inferential Statistics and Decision Modeling | 3+1 |
| FIN-301 | Business Finance | 3+0 |
| MGT-302 | Business Research Methods | 3+1 |
| MKT-201 | Marketing Management | 3+0 |
| QT-301 | Translation of Quran - Moral Values (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-303 | Fundamentals of Machine Learning | 3+1 |
| BA-304 | Essentials of Data and Text Mining | 3+1 |
| BA-305 | Business Strategy Development | 3+0 |
| FIN-202 | Financial Management | 3+0 |
| XXX | Elective -I | 2+1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Elective-II | 2+1 | |
| BA-401 | Decision Science for Business Analytics | 3+0 |
| BA-402 | Predictive Analytics | 2+1 |
| MGT-205 | Business Ethics | 3+0 |
| MGT-498 | Internship | 0+3 |
| MKT-301 | Consumer Behavior | 3+0 |
| QT-401 | Translation of Quran: Dealings & Commandments (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Elective-III | 2+1 | |
| Elective-IV | 2+1 | |
| BA-403 | Advanced Tools for Business Analytics | 3+1 |
| MGT-498 | Project | 0+3 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-402 | Financial Analytics | 2+1 |
| BA-403 | Marketing Analytics | 2+1 |
| BA-404 | Healthcare Analytics | 2+1 |
| BA-405 | Operations Analytics | 2+1 |
| BA-407 | Big Data Analytics | 2+1 |
| BA-408 | Data Simulation | 2+1 |
| BA-409 | Data Visualization | 2+1 |
| BA-410 | Advanced Power BI and Tableau | 2+1 |
| BA-411 | Deep Learning for Business Analytics | 2+1 |
| BA-412 | Block Chain Management | 2+1 |
MS Business Administration
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting-1 | 3+0 |
| ACC-526 | Managerial Accounting | 3+0 |
| ECO-522 | Managerial Economics | 3+0 |
| HS-406 | Introduction to Economics | 3+0 |
| MGT-101 | Principles of Management | 3+0 |
| MKT-201 | Marketing Management | 3+0 |
| MT-205 | Statistical Inference | 3+0 |
| X-XXX | Elective 1 | 3+0 |
| X-XXX | Elective 2 | 3+0 |
| X-XXX | Elective 3 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-526 | Managerial Accounting | 3+0 |
| ECO-522 | Managerial Economics | 3+0 |
| FIN-521 | Financial Management | 3+0 |
| FIN-621 | Strategic Finance | 3+0 |
| MKT-525 | Strategic Marketing | 3+0 |
| X-XXX | Dissertation/Project-Writeup/Elective-Course | 3+0 |
| X-XXX | Elective 1 | 3+0 |
| X-XXX | Elective 2 | 3+0 |
| X-XXX | Elective 3 | 3+0 |
| X-XXX | Elective 7 | 3+0 |
| X-XXX | Elective 8 | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-611 | Applied Research Methods | 3+0 |
| MGT-611 | Applied Research Methods | 3+0 |
| MGT-613 | Strategic Management | 3+0 |
| MGT-613 | Strategic Management | 3+0 |
| X-XXX | Dissertation/Project -Proposal | 3+0 |
| X-XXX | Dissertation/Project-Write up/Elective-Course | 3+0 |
| X-XXX | Elective 4 | 3+0 |
| X-XXX | Elective 4 | 3+0 |
| X-XXX | Elective 5 | 3+0 |
| X-XXX | Elective 5 | 3+0 |
| X-XXX | Elective 6 | 3+0 |
| X-XXX | Elective 6 | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-621 | Strategic Finance | 3+0 |
| MKT-525 | Strategic Marketing | 3+0 |
| X-XXX | Dissertation/Project-Write up/Elective-Course | 3+0 |
| X-XXX | Elective 7 | 3+0 |
| X-XXX | Elective 8 | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-610 | Debt and Equity Markets | 3+0 |
| FIN-612 | SME and Micro-Financing | 3+0 |
| FIN-614 | Financial Market & Institutions | 3+0 |
| FIN-615 | Islamic Banking and Finance | 3+0 |
| FIN-623 | Financial Derivatives | 3+0 |
| FIN-623 | Financial Modelling | 3+0 |
| FIN-624 | Financial Reporting and Analysis | 3+0 |
| FIN-624 | Taxation and Auditing | 3+0 |
| FIN-713 | Financial Risk Management | 3+0 |
| FIN-713 | Investment Analysis & Advanced Portfolio Management | 3+0 |
| FIN-714 | Financial Econometrics | 3+0 |
| FIN-715 | Fixed Income Analysis | 3+0 |
| FIN-716 | Financial Modeling for Investment Decisions | 3+0 |
| FIN-831 | Applied Corporate Finance | 3+0 |
| FIN-832 | Mergers and Acquisitions | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-611 | International Marketing | 3+0 |
| MKT-613 | Marketing Analytics | 3+0 |
| MKT-614 | Communication | 3+0 |
| MKT-615 | Consumer Behavior | 3+0 |
| MKT-615 | Management | 3+0 |
| MKT-616 | New Product Development | 3+0 |
| MKT-625 | Advance B2B Marketing | 3+0 |
| MKT-625 | Advanced Brand Management | 3+0 |
| MKT-625 | Export Marketing | 3+0 |
| MKT-625 | Promotion and Advertising | 3+0 |
| MKT-626 | Brand Management | 3+0 |
| MKT-627 | Integrated Marketing | 3+0 |
| MKT-715 | Services Marketing | 3+0 |
| MKT-721 | Future Marketing Technologies | 3+0 |
| MKT-724 | Strategic Marketing and Planning | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-612 | Labor Relations Management | 3+0 |
| MGT-615 | Compensation Management | 3+0 |
| MGT-616 | Organizational Development | 3+0 |
| MGT-617 | Training and Development | 3+0 |
| MGT-618 | Job Analysis and Design | 3+0 |
| MGT-626 | Human Resources Information Systems | 3+0 |
| MGT-627 | Recruitment and Selection Techniques | 3+0 |
| MGT-712 | International Human Resource Management | 3+0 |
| MGT-715 | Human Resource Development | 3+0 |
| MGT-726 | Leadership Studies | 3+0 |
| MGT-811 | Talent Management and Succession Planning | 3+0 |
| MGT-813 | Organizational Learning & Knowledge Management | 3+0 |
| MGT-814 | Performance Appraisals | 3+0 |
| MGT-821 | Innovation and Change Management | 3+0 |
| MGT-825 | Management of Diversity | 3+0 |