Academic Programs
Explore our comprehensive academic programs designed to provide students with in-depth knowledge and practical skills. Each program follows a structured semester-wise course plan aligned with HEC requirements.
About This Curriculum: The following scheme of studies outlines the complete course structure for our programs. Each course is assigned credit hours (CH) following the HEC framework. Click on any semester heading to expand/collapse and view detailed course information.
BS Mechanical Engineering
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BS 102 | Engineering Chemistry | 2 + 0 |
| BS 103 | Applied Engineering Physics | 2 + 1 |
| EC *** | Applications of ICT for Engineers | 2 + 1 |
| HS 104 | Functional English | 3 + 0 |
| HS 106 | Ideology and Constitution of Pakistan | 2 + 0 |
| ME 101 | Workshop Technology | 0 + 2 |
| MT 101 | Calculus and Analytical Geometry | 3 + 0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| EE 220 | Fundamental of Electrical Engineering | 2 + 0 |
| EE 220L | Fundamental of Electrical Engineering Lab | 0 + 1 |
| HS 105 | Expository Writing | 3 + 0 |
| HS 211 | Islamic Studies | 2 + 0 |
| ME 104 | Engineering Drawing & Graphics | 0 + 2 |
| ME 105 | Engineering Statics | 3 + 0 |
| ME 202 | Material Science & Engineering | 2 + 0 |
| MT 103 | Differential Equations | 3 + 0 |
| TQ-101 | Translation of the Quran: Beliefs | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| EE 320 | Analog and Digital Systems | 2 + 0 |
| EE 320L | Analog and Digital Systems Lab | 0 + 1 |
| ME 102 | Thermodynamics-I | 3 + 0 |
| ME 201 | Engineering Dynamics | 3 + 0 |
| ME 201L | Engineering Mechanics Lab | 0 + 1 |
| ME 205 | Mechanics of Material-I | 3 + 0 |
| ME 303 | Manufacturing Process | 2 + 0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MT 201 | Complex Variables & Transforms | 3 + 0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS *** | Introduction to AI and Data Science | 3 + 0 |
| HS 206 | Civic and Community Engagement | 1 + 1 |
| ME 103 | Fluid Mechanics-I | 3 + 0 |
| ME 204 | Thermodynamics-II | 3 + 0 |
| ME 204L | Thermodynamics Lab | 0 + 1 |
| ME 205L | Mechanics of Material Lab | 0 + 1 |
| ME 301 | Mechanics of Material-II | 3 + 0 |
| MT 303 | Applied Linear Algebra | 2 + 0 |
| TQ-201 | Translation of the Quran: Worships | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ME 203 | Fluid Mechanics-II | 3 + 0 |
| ME 203L | Fluid Mechanics Lab | 0 + 1 |
| ME 206 | Heat & Mass Transfer | 3 + 0 |
| ME 302 | Theory of Machines | 3 + 0 |
| ME 304 | Design of Machine Elements-I | 2 + 0 |
| ME 308L | Design of Machine Elements Lab | 0 + 1 |
| MT 202 | Numerical Methods | 2 + 1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS 401 | Professional Values and Ethics | 2 + 0 |
| ME 305 | Refrigeration & Air Conditioning | 3 + 0 |
| ME 305L | Heat Transfer & Refrigeration Lab | 0 + 1 |
| ME 307 | Mechanical Vibrations | 3 + 0 |
| ME 307L | Theory of Machines / Vibrations Lab | 0 + 1 |
| ME 308 | Design of Machine Elements -II | 3 + 0 |
| ME 405 | Instrumentation & Measurement | 2 + 0 |
| MT 302 | Probability & Statistics | 3 + 0 |
| TQ-301 | Translation of the Quran: Moral Values | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS *** | Project Management | 2 + 0 |
| ME 306 | I.C Engines | 3 + 0 |
| ME 306L | I.C Engines Lab | 0 + 1 |
| ME 401 | Design Project-I | 0 + 2 |
| ME 403 | Control Systems | 3 + 0 |
| ME 403L | Instrumentation & Control Systems Lab | 0 + 1 |
| ME 404 | CAD/CAM | 2 + 0 |
| ME 404L | CAD/CAM Lab | 0 + 1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS *** | Entrepreneurship | 2+ 0 |
| HS 404 | Foreign Language | 1 + 1 |
| ME 401 | Design Project-II | 0 +4 |
| ME 407 | Health Safety and Environment | 1 + 0 |
| ME 4XX | Elective-I | 3 + 0 |
| ME 4XX | Elective-II | 3 + 0 |
| TQ-401 | Translation of the Quran: Dealing and Commandments | 1+0 (NC) |
MS Design and Manufacturing Engineering
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ME-811 | Finite Element Analysis | 3 + 0 |
| ME-823 | Manufacturing System | 3 + 0 |
| ME-829 | Engineering Design and Optimization | 3 + 0 |
| ME-863 | Mechanics of Manufacturing Processes | 3 + 0 |
MS Mechanical Engineering
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ME-811 | Finite Element Analysis | 3 + 0 |
| ME-813 | Advanced Solid Mechanics | 3 + 0 |
| ME-818 | Advanced Fluid Mechanics | 3 + 0 |
| ME-838 | Advanced Heat Transfer | 3 + 0 |
MS/PHD COURSES
| Course Code | Course Title | Credit Hours |
|---|---|---|
| EM-501 | Topics of Engineering for Mathematicians | 3+0 |
| MTH-801 | Perturbation Methods-I | 3+0 |
| MTH-805 | Mathematical Modeling | 3+0 |
| MTH-806 | Mathematical Essentials for Cryptography | 3+0 |
| MTH-807 | Relativistic Astrophysics | 3+0 |
| MTH-808 | Advanced Ordinary Differential Equations with Applications | 3+0 |
| MTH-809 | Advanced Numerical Analysis | 3+0 |
| MTH-810 | Numerical Linear Algebra | 3+0 |
| MTH-812 | Computational Fluid Dynamics | 3+0 |
| MTH-815 | Boundary Value Problems-I | 3+0 |
| MTH-817 | Integral Equations and Applications | 3+0 |
| MTH-818 | Advanced Partial Differential Equations and Applications | 3+0 |
| MTH-820 | Variational Inequalities and Applications | 3+0 |
| MTH-821 | Numerical Solution of Partial Differential Equations | 3+0 |
| MTH-823 | Finite Element Analysis-I | 3+0 |
| MTH-824 | Advanced Numerical Linear Algebra | 3+0 |
| MTH-826 | Advanced Mathematical Physics | 3+0 |
| MTH-828 | Advanced Cryptography | 3+0 |
| MTH-829 | Fractional Calculus & Applications | 3+0 |
| MTH-831 | Numerical Solution of Boundary Value Problems for ODEs | 3+0 |
| MTH-832 | Advanced Fluid Mechanics | 3+0 |
| MTH-833 | Non-Newtonian Fluid Mechanics | 3+0 |
| MTH-834 | Numerical Optimization and Applications | 3+0 |
| MTH-835 | Integral Transforms and their Applications | 3+0 |
| MTH-836 | Turbulence Modeling | 3+0 |
| MTH-837 | Thermal and Concentration Boundary Layer | 3+0 |
| MTH-838 | Mathematical Theory of Elastodynamics | 3+0 |
| MTH-839 | Advanced Numerical Techniques* | 3+0 |
| MTH-840 | Mathematical Theory of Liquid Chromatography | 3+0 |
| MTH-841 | Statistical Mechanics | 3+0 |
| MTH-869 | Thesis (MS level) | 3+0 |
| MTH-886 | PhD Thesis | 3+0 |
BS Accounting and Finance
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-101 | Principles of Marketing | 3+0 |
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| IT-101 | IT in Business | 2+1 |
| MGT-101 | Principles of Management | 3+0 |
| MT-108 | Business Math | 3+0 |
| QT-101 | *Translation of Quran: Beliefs | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting - I | 3+0 |
| ECO-101 | Micro Economics | 3+0 |
| HS-102 | Pakistan Studies | 2+0 |
| HS-103 | Communication Skills | 3+0 |
| HS-106 | Introduction to Sociology | 3+0 |
| MT-109 | Business Statistics - I | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| ECO-201 | Macro Economics | 3+0 |
| HS-202 | Oral Communication | 3+0 |
| MGT-201 | Organizational Behavior | 3+0 |
| MGT-204 | Human Resource Management | 3+0 |
| MT-205 | Statistical Inference | 3+0 |
| QT-201 | *Translation of the Quran-: Worships | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-201 | Cost Accounting | 3+0 |
| FIN-301 | Business Finance | 3+0 |
| FIN-322 | Financial Reporting | 3+0 |
| FIN-404 | Financial Markets Institutions | 3+0 |
| HS-204 | Business Communication | 3+0 |
| MGT-205 | Business Ethics | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-314 | Managerial Accounting | 3+0 |
| FIN-202 | Financial Management | 3+0 |
| FIN-316 | Analysis of Financial Statements | 3+0 |
| MGT-301 | Business Law | 3+0 |
| MGT-302 | Business Research Methods | 3+0 |
| MIS-201 | Management Information System | 3+0 |
| QT-301 | *Translation of Quran: Moral Values | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-321 | Taxation Management | 3+0 |
| FIN-302 | Money and Banking | 3+0 |
| Fin-325 | Investment & Portfolio Management | 3+0 |
| HS-302 | International Relations | 3+0 |
| HS-304 | Pakistan Economy | 3+0 |
| MGT-304 | Operations Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-411 | Audit & Assurance | 3+0 |
| HS-404 | Foreign Language- FL | 1+1 |
| HS-405 | Logical & Critical Thinking | 3+0 |
| QT-401 | *Translation of Quran: Dealing & Commandments | 1+0 |
| XXX | Specialization- I | 3+0 |
| XXX | Specialization- II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-107 | Accounting & Financial Information Systems | 3+0 |
| FN-421 | Islamic Banking and Finance | 3+0 |
| MGT-499 | Final year Project | 0+6 |
| XXX | Specialization- III | 3+0 |
| XXX | Specialization- IV | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-414 | Advanced Performance Management | 3+0 |
| ACC-415 | Advanced Auditing and Assurance | 3+0 |
| ACC-415 | Budgeting | 3+0 |
| ACC-416 | Accounting Theory | 3+0 |
| ACC-417 | Actuarial Accounting | 3+0 |
| ACC-418 | Tax Management and Optimization | 3+0 |
| ACC-419 | Merger and Acquisition Accounting | 3+0 |
| ACC-422 | Forensic Accounting | 3+0 |
| ACC-423 | Advance Financial Reporting | 3+0 |
| ACC-424 | Advanced Managerial Accounting | 3+0 |
| ACC-425 | Public Sector Accounting | 3+0 |
| ACC-425 | Strategic Management Accounting and Control | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-412 | Advance Corporate Finance | 3+0 |
| FIN-413 | Public Finance | 3+0 |
| FIN-414 | Strategic Financial Management | 3+0 |
| FIN-415 | Corporate Risk Management | 3+0 |
| FIN-416 | Contemporary Issues in Finance | 3+0 |
| FIN-417 | Money and Capital Markets | 3+0 |
| FIN-418 | Working Capital Management | 3+0 |
| FIN-423 | Behavioral Finance | 3+0 |
| FIN-424 | Corporate Governance | 3+0 |
| FIN-424 | Treasury and Fund Management | 3+0 |
| FIN-425 | Investment Banking | 3+0 |
| FIN-426 | Financing of SME | 3+0 |
| FIN-427 | Development Finance | 3+0 |
| FIN-428 | Applied Corporate Finance | 3+0 |
BS Artificial Intelligence
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS-101 | Introduction to Information and Communication Technologies | 2+1 |
| CS-102 | Programming Fundamentals | 3+1 |
| CS-103 | Discrete Structures | 3+0 |
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| MT-101 | Calculus & Analytical Geometry | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BS-105 | Applied Physics | 2+1 |
| CS-104 | Object Oriented Programming | 3+1 |
| CS-105 | Digital Logic Design | 2+1 |
| HS-103 | Communication Skills | 3+0 |
| MT-203 | Liner Algebra | 3+0 |
| QT-101 | Translation of the Quran: Beliefs | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS-201 | Data Structures and Algorithms | 3+1 |
| CS-208 | Essentials of Artificial Intelligence | 2+1 |
| CS-304 | Database Systems | 3+1 |
| HS-203 | Community Service | 0+1 (NC) |
| HS-401 | Professional Values and Ethics | 2+0 |
| MT-204 | Multivariable Calculus | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AI-301 | Programming for Artificial Intelligence | 2+1 |
| AI-XXX | AI Elective-I | 3+0 |
| CS-203 | Design Analysis and Algorithms | 3+0 |
| CS-207 | Computer Organization & Assembly Language | 2+1 |
| CS-306 | Data Communication and Computer Networks | 3+1 |
| QT-201 | Translation of the Quran: Worships | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AI-302 | Knowledge Representation and Reasoning | 2+1 |
| AI-XXX | AI Elective-II | 2+1 |
| CS-303 | Operating Systems | 3+1 |
| CS-410 | Artificial Neural Network | 2+1 |
| CS-428 | Introduction to Machine Learning | 2+1 |
| HS-402 | Economics | 2+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AI-XXX | AI Elective-III | 2+1 |
| CS-204 | Software Engineering | 3+0 |
| CS-411 | Computer Vision | 2+1 |
| EC-444 | Parallel & Distributed Computing | 2+1 |
| HS-102 | Pakistan Studies | 2+0 |
| MT-302 | Probability and Statistics | 3+0 |
| QT-301 | Translation of the Quran: Moral Values | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AI-XXX | AI Elective-IV | 2+1 |
| AI-XXX | AI Elective-V | 2+1 |
| CS-499 | Final Year Project-I | 0+3 |
| HS-201 | Technical Report Writing | 3+0 |
| HS-403 | Management and Entrepreneurship | 3+0 |
| HS-404 | Foreign Language | 1+1 |
| ME-407 | Health Safety and Environment | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-201 | Financial Management | 3+0 |
| AI-XXX | AI Elective-VI | 2+1 |
| AI-XXX | AI Elective-VII | 2+1 |
| CS-317 | Essentials of Information Security | 2+1 |
| CS-499 | Final Year Project-II | 0+3 |
| QT-401 | Translation of the Quran: Dealing and Commandments | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AI-304 | Swarm Intelligence | 2+1 |
| AI-401 | Speech Processing | 2+1 |
| AI-402 | Reinforcement Learning | 2+1 |
| AI-403 | Advance Statistics | 2+1 |
| AI-404 | Knowledge Based Systems | 2+1 |
| CS-301 | Theory of Automata | 3+0 |
| CS-320 | HCI & Computer Graphics | 2+1 |
| CS-407 | Fundamentals of Data Mining | 2+1 |
| CS-413 | Fuzzy Logic Systems | 2+1 |
| CS-415 | Multi Agent Systems | 2+1 |
| CS-416 | Natural Language Processing | 2+1 |
BS Bio Medical Engineering
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Basic Chemistry | (NC) | |
| BM-101 | Introduction to Biomedical Engineering | 1+0 |
| BS-100 | Basic Biology | 2+0 |
| BS-100 | Basic Biology Tutorial | 2+0 (NC) |
| BS-105 | Applied Physics | 2+1 |
| EC-110 | Computing Fundamentals | 2+1 |
| EE-220 | Fundamentals of Electrical Engineering | 3+0 |
| EE-220L | Fundamentals of Electrical Engineering Lab | 0+1 |
| HS-102 | Pakistan Studies | 2+0 |
| MT-100 | Basic Mathematics | 2+0 |
| MT-100 | Basic Mathematics Tutorial | 2+0 (NC) |
| QT-101 | Translation of the Quran: Beliefs | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-112 | Physiology I | 2+0 |
| BM-112L | Physiology I Lab | 0+1 |
| BM-113 | Human Anatomy | 2+0 |
| BM-113L | Human Anatomy Lab | 0+1 |
| EC-112 | Object Oriented Programming | 2+1 |
| EE-103 | Electrical Network Analysis | 3+0 |
| EE-103L | Electrical Network Analysis Lab | 0+1 |
| IS-211 | Islamic Studies | 2+0 |
| MT-101 | Calculus and Analytic Geometry | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-202 | Biochemistry | 2+0 |
| BM-202L | Biochemistry Lab | 0+1 |
| BM-211 | Physiology II | 2+0 |
| BM-211L | Physiology II Lab | 0+1 |
| EE-200 | Basic Electronics | 3+0 |
| EE-200L | Basic Electronics Lab | 0+1 |
| HS-103 | Communication Skills | 3+0 |
| ME-211 | Engineering Drawing | 0+1 |
| MT-201 | Complex Variables & Transforms | 3+0 |
| QT-201 | Translation of the Quran: Worships | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-213 | Biomedical Electronics | 3+0 |
| BM-213L | Biomedical Electronics Lab | 0+1 |
| BM-214 | Biomechanics | 3+0 |
| BM-214L | Biomechanics Lab | 0+1 |
| EE-203 | Digital Logic Design | 3+0 |
| EE-203L | Digital Logic Design Lab | 0+1 |
| EE-206 | Signals and Systems | 3+0 |
| EE-206L | Signals and Systems Lab | 0+1 |
| MT-205 | Linear Algebra & Differential Equation | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-311 | Biomedical Instrumentation I | 3+0 |
| BM-311L | Biomedical Instrumentation I Lab | 0+1 |
| BM-312 | Biomedical Signal Processing | 3+0 |
| BM-312L | Biomedical Signal Processing Lab | 0+1 |
| EE-300 | Introduction to Microprocessor and Interfacing Techniques | 2+0 |
| EE-300L | Introduction to Microprocessor and Interfacing Techniques Lab | 0+1 |
| HS-201 | Technical Report Writing | 3+0 |
| HS-404 | Foreign Language | 1+1 |
| MT-302 | Probability and Statistics | 3+0 |
| QT-301 | Translation of the Quran: Moral Values | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-313 | Biomedical Instrumentation II | 3+0 |
| BM-313L | Biomedical Instrumentation II Lab | 0+1 |
| BM-314 | Biomedical Control Systems | 3+0 |
| BM-314L | Biomedical Control Systems Lab | 0+1 |
| BM-315 | Biomaterials | 3+0 |
| BM-315L | Biomaterials Lab | 0+1 |
| BM-XXX | Elective-I | 3+0 |
| HS-203 | Community Service | 0+1 (NC) |
| MT-202 | Numerical Methods | 2+1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM- 401 | Final Year Design Project-I | 0+3 |
| BM-411 | Medical Imaging | 2+0 |
| BM-411L | Medical Imaging Lab | 0+1 |
| BM-XXX | Elective-II | 3+0 |
| BM-XXX | Elective-III | 3+0 |
| HS-401 | Professional Values & Ethics | 2+0 |
| HS-403 | Management and Entrepreneurship | 3+0 |
| QT-401 | Translation of the Quran: Dealings and Commandments | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BM-400 | Modeling & Simulation | 2+1 |
| BM-401 | Final Year Design Project-II | 0+3 |
| BM-XXX | Elective-IV | 3+0 |
| BM-XXX | Elective-V | 3+0 |
| HS-402 | Economics | 2+0 |
| ME-407 | Health Safety and Environment | 1+0 |
BS Business Administration
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| IT-101 | IT in Business | 2+1 |
| MGT-101 | Principles of Management | 3+0 |
| MKT-101 | Principles of Marketing | 3+0 |
| MT-108 | Business Math | 3+0 |
| QT-101 | *Translation of Quran: Beliefs | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting- I | 3+0 |
| ECO-101 | Micro Economics | 3+0 |
| HS-102 | Pakistan Studies | 2+0 |
| HS-103 | Communication Skills | 3+0 |
| HS-106 | Introduction to Sociology | 3+0 |
| MT-109 | Business Statistics - I | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| ECO-201 | Macro Economics | 3+0 |
| HS-202 | Oral Communication | 3+0 |
| MGT-201 | Organizational Behavior | 3+0 |
| MGT-204 | Human Resource Management | 3+0 |
| MT-205 | Statistical Inference | 3+0 |
| QT-201 | *Translation of the Quran- Worships | 1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-201 | Cost Accounting | 3+0 |
| FIN-301 | Business Finance | 3+0 |
| HS-107 | Introduction to Psychology | 3+0 |
| HS-204 | Business Communication | 3+0 |
| MGT-205 | Business Ethics | 3+0 |
| MKT-201 | Marketing Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-202 | Financial Management | 3+0 |
| HS-303 | Personal Management & Grooming | 3+0 |
| MGT-301 | Business Law | 3+0 |
| MGT-302 | Business Research Methods | 3+0 |
| MIS-201 | Management Information System | 3+0 |
| MKT-301 | Consumer Behavior | 3+0 |
| QT-301 | *Translation of Quran-Moral Values | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-302 | Money & Banking | 3+0 |
| HS-302 | International Relations | 3+0 |
| HS-304 | Pakistan Economy | 3+0 |
| HS-405 | Entrepreneurship & Innovation | 3+0 |
| MGT-304 | Operations Management | 3+0 |
| MGT-305 | Strategic Management | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HS-404 | Foreign Language- FL | 1+1 |
| HS-405 | Logical & Critical Thinking | 3+0 |
| MGT-401 | International Business Management | 3+0 |
| QT-401 | *Translation of Quran-Dealing & Commandments | 1+0 |
| XXX | Specialization- I | 3+0 |
| XXX | Specialization- II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGT-211 | Cross Cultural Management | 3+0 |
| MGT-499 | Final Year Project | 0+6 |
| XXX | Specialization- III | 3+0 |
| XXX | Specialization- IV | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-401 | Corporate Finance | 3+0 |
| FIN-402 | Commercial and Investment Banking | 3+0 |
| FIN-403 | Security and Portfolio Analysis | 3+0 |
| FIN-404 | Financial Markets and Institute | 3+0 |
| FIN-405 | International Finance | 3+0 |
| FIN-406 | Analysis Of Financial Statements | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HRM-401 | Recruitment and Selection | 3+0 |
| HRM-402 | Training and Development | 3+0 |
| HRM-403 | Performance Management | 3+0 |
| HRM-404 | Negotiations and Conflict Management | 3+0 |
| HRM-405 | Change Management | 3+0 |
| HRM-406 | Human Resource Development | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-401 | Brand Management | 3+0 |
| MKT-402 | Service Marketing | 3+0 |
| MKT-403 | International Marketing | 3+0 |
| MKT-404 | Retail Marketing | 3+0 |
| MKT-405 | Customer Relationship Management | 3+0 |
| MKT-406 | Advertising | 3+0 |
BS Business Analytics
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS-105 | Applications of Information and Communication Technologies (IC&T) | 2+1 |
| HS-104 | Functional English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| MGT-101 | Principles of Management | 3+0 |
| MKT-101 | Principles of Marketing | 3+0 |
| MT-108 | Business Mathematics | 3+0 |
| QT-101 | Translation of Quran – Beliefs (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-101 | Financial Accounting – I | 3+0 |
| BS-105 | Applied Physics | 2+1 |
| ECO-101 | Microeconomics | 3+0 |
| HS-105 | Expository Writing | 3+0 |
| HS-106 | Ideology and Constitution of Pakistan | 2+0 |
| HS-107 | Introduction to Psychology | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACC-102 | Financial Accounting – II | 3+0 |
| BA-201 | Introduction to Business Analytics | 3+0 |
| BA-202 | Fundamentals of Programming | 2+1 |
| ECO-201 | Macroeconomics | 3+0 |
| HS-303 | Fundamentals of International Relations | 2+0 |
| MT-102 | Quantitative Reasoning-I | 3+0 |
| QT-201 | Translation of Quran – Worships (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-203 | Introduction to Data Structures & Algorithms | 2+1 |
| ECO-202 | Fundamentals of Econometrics | 3+0 |
| HS-205 | Entrepreneurship | 2+0 |
| HS-206 | Civics and Community Engagement | 1+1 |
| HS-404 | Foreign Language | 1+1 |
| MT-105 | Quantitative Reasoning-II | 3+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-301 | Introduction to Database Systems | 3+1 |
| BA-302 | Inferential Statistics and Decision Modeling | 3+1 |
| FIN-301 | Business Finance | 3+0 |
| MGT-302 | Business Research Methods | 3+1 |
| MKT-201 | Marketing Management | 3+0 |
| QT-301 | Translation of Quran - Moral Values (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-303 | Fundamentals of Machine Learning | 3+1 |
| BA-304 | Essentials of Data and Text Mining | 3+1 |
| BA-305 | Business Strategy Development | 3+0 |
| FIN-202 | Financial Management | 3+0 |
| XXX | Elective -I | 2+1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Elective-II | 2+1 | |
| BA-401 | Decision Science for Business Analytics | 3+0 |
| BA-402 | Predictive Analytics | 2+1 |
| MGT-205 | Business Ethics | 3+0 |
| MGT-498 | Internship | 0+3 |
| MKT-301 | Consumer Behavior | 3+0 |
| QT-401 | Translation of Quran: Dealings & Commandments (Non-credit) | *1+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Elective-III | 2+1 | |
| Elective-IV | 2+1 | |
| BA-403 | Advanced Tools for Business Analytics | 3+1 |
| MGT-498 | Project | 0+3 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BA-402 | Financial Analytics | 2+1 |
| BA-403 | Marketing Analytics | 2+1 |
| BA-404 | Healthcare Analytics | 2+1 |
| BA-405 | Operations Analytics | 2+1 |
| BA-407 | Big Data Analytics | 2+1 |
| BA-408 | Data Simulation | 2+1 |
| BA-409 | Data Visualization | 2+1 |
| BA-410 | Advanced Power BI and Tableau | 2+1 |
| BA-411 | Deep Learning for Business Analytics | 2+1 |
| BA-412 | Block Chain Management | 2+1 |
BS Civil Engineering
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CE-101 | Engineering Drawing | 1+2 |
| CE-102 | Engineering Mechanics | 2+1 |
| CE-103 | Basic Electro Mechanical Engineering | 2+2 |
| HS-101 | English | 3+0 |
| IS-211 | Islamic Studies | 2+0 |
| MT-101 | Calculus and Analytic Geometry | 3+0 |
| QT-101 | Translation of Quran: Beliefs | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CE-104 | Surveying-I | 2+1 |
| CE-105 | Engineering Materials | 2+1 |
| EC-110 | Computing Fundamentals | 2+1 |
| ES-101 | Engineering Geology | 2+0 |
| HS-102 | Pakistan Studies | 2+0 |
| HS-103 | Communication Skills | 3+0 |
| MT-104 | Linear Algebra and Vector Calculus | 2+0 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CE-201 | Surveying-II | 2+1 |
| CE-202 | Engineering Practice | 3+0 |
| CE-203 | Fluid Mechanics-I | 2+1 |
| CE-204 | Quantity and cost Estimation | 2+1 |
| CE-206 | Mechanics of Solids-I | 2+1 |
| MT-103 | Differential Equations | 3+0 |
| QT-201 | Translation of Quran: Worships | 1+0 (NC) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CE-205 | Structural Analysis-I | 3+0 |
| CE-207 | Soil Mechanics | 3+1 |
| HS-201 | Technical Report Writing | 3+0 |
| HS-203 | Community Service | 0+1 (NC) |
| HS-301 | Construction Planning & Management | 2+1 |
| HS-401 | Professional Values &Ethics | 2+0 |
| MT-202 | Numerical Methods | 2+1 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CE-301 | Structural Analysis-II | 3+0 |
| CE-302 | Mechanics of Solids-II | 2+1 |
| CE-303 | Geo-technical and Foundation Engineering | 3+1 |
| CE-304 | Hydrology and Water Resources | 2+1 |
| HS-402 | Economics | 2+0 |
| MT-302 | Probability & Statistics | 3+0 |
